Tullamore Dew is the original blend known the world over for its smooth and gentle flavour. This mild blended whiskey has spicy, lemony and malty notes with charred wood undertones giving a soft, buttery, rounded flavour that lingers in the mouth.
(Click on the bottle name to view picture if available)
| Version | % | Dist | Bot | |
| Crock nas | 40.0 | |||
| Nas | 40.0 | # | ||
| 10yo Reserve (US only) (900Cases) | 40.0 | Pre 1998 | 2008 | |
| 10yo Malt | 40.0 | Pre 1999 | 2009 | |
| 12yo Special Reserve | 40.0 | # | ||
| Heritage (Centre & Duty Free) | 40.0 | Pre 1988 | 2000 | * |
| Version | % | Dist | Bot | |
| Older Past Styles | Estimated Era | |||
| Millennium Crock | 40.0 | 2000 | ||
| Old Cork Top (Italian Market) | 43.0 | 60's-70's | * | |
| Old Screw Top (Italian Market) | 40.0 | 70's | * | |
| Old Screw Top (Itialian market) | 40.0 | 70's | ||
| Tall Export Bottle | 43.0 | '80's | # | |
| Nas (Italian market) | 40.0 | 70's-80's | ||
| 8yo (Italian market) | 43.0 | 70's-80's | ||
| 8yo (Italian market) | 43.0 | 70's-80's | ||
| Old Style Crock 12yo | 43.0 | 70's | ||
| 8yo Tall Bottle | 43.0 | 50's-60's | ||
| Pure Pot Still Blend | 43.0 | 40's-50's | ||
| Pure Pot Still | 43.0 | 1940's | ||
| Special Reserve | 40.0 | 1940's | ||
Some Photo's Reproduced with the kind permission of www.whiskyauction.com/
* Bottles I currently own
# Bottles I used to own but no more