Jameson currently is the face of Irish Whiskey. With massive sales in the past 10years of the regular NAS due to hugely successful marketing campaigns. The Jameson range has steadily grown also in the same period and now consists of 5 bottles in the newly designed bottle as well as Jameson NAS and Crested Ten.
(Click on the bottle name to view picture if available)
| Expression | % | Bot | ||
| Current line up | ||||
| Jameson Nas | 40.0 | # | ||
| Crested Ten | 40.0 | # | ||
| Signature Reserve (Duty Free) | 40.0 | * | ||
| 12yo | 40.0 | * | ||
| 12yo Distillery Reserve | 40.0 | * | ||
| Gold | 40.0 | |||
| 18yo | 40.0 | |||
| Rarest Vintage | 40.0 | 2007 | * | |
A selection of Jamesons
| Expression | % | Batch | Dist | Bot | |
| Collectables and Rarities | |||||
| Cooperage | 40.0 | # | |||
| Distillery Horse | 40.0 | # | |||
| Crested 10 | 40.0 | ||||
| Crested 10 | 40.0 | ||||
| Marconi 100 Years of Radio | 40.0 | 1997 | * | ||
| Grace 200ml | 40.0 | # | |||
| 12yo (Duty Free Asia) | 40.0 | # | |||
| 12yo Old Jameson Distillery Reserve (Bow St) | 40.0 | 2000's-2007 | |||
| 12yo Distiller's Selection (Bow St) | 40.0 | 2000's-2007 | # | ||
| 12yo Jameson Distillery Reserve (Midleton) | 40.0 | 2000's-2007 | |||
| 12yo Jameson Distillery Reserve | 40.0 | 1990's | # | ||
| 15yo Pure Pot Still Millenniun Limited Edition | 40.0 | 1984 | 1999 | * | |
| 15yo Pure Pot Still Special Reserve | 40.0 | 2000 | * | ||
| 200th Anniversary Waterford Crystal Decanter | 40.0 | 1980 | |||
| Expression | % | Dist | Era | ||
Historic Bottles | |||||
| Jameson 7yo | 40.0 | 1950's | |||
| Jameson Gold | 40.0 | 1990's-2007 | |||
| Jameson 12yo | 40.0 | 1990's-2007 | * | ||
| 1780 700ml | 40.0 | 1980-90's | * | ||
| 1780 750ml | 40.0 | 1980-90's | # | ||
| 1780 | 43.0 | 1990's | # | ||
| 1780 1L | 43.0 | 1990's | * | ||
| JJ12 | 43.0 | 1980's | |||
| Jameson 12yo (Hexagonal) | 40.0 | 1960's | # | ||
| John Jameson 12yo | 40.0 | 1970's | # | ||
| John Jameson 15yo | 40.0 | 1970's | |||
| 18yo JJ18-1 | 40.0 | 1984 | 2002 | * | |
| 18yo JJ18-2 | 40.0 | 1985 | 2003 | * | |
| 18yo JJ18-3 | 40.0 | 1986 | 2004 | * | |
| 18yo JJ18-4 | 40.0 | 1987 | 2005 | * | |
| Bow Street 27yo (Cadenheads) | 68.1 | 1963 | Bot 1991 | ||
| John Jameson Dublin Whiskey | 45.0 | 1920's | |||
| John Jameson Old Irish Whiskey | 1885 | ||||
* Bottles I currently own
# Bottles I used to own but alas are no more